Abus StormChaser ACE
Category:
CLOTHES > Helmets > Abus
- Description
- Specifications
Race the wind or chase after storms – the StormChaser ACE is a lightweight road helmet for all fast rides. This road bike helmet has been tried and tested by cycling professionals in road races and cyclocross – and has now received an impressive update: the revamped lower edge protection goes all the way around the helmet and its new visual quality underlines the premium standards of this particularly lightweight bike helmet. The lower edge also protects the shock-absorbing inner material.
Its design remains streamlined and angular. Precisely shaped air inlets and outlets also ensure optimum ventilation of the head.
The new precisely-adaptable and height-adjustable Zoom Pro adjustment system allows the helmet to be customised for the best possible fit and maximum comfort. Revised anchor points for the webbing straps prevent disturbing noises such as slight rattling even during fast rides – chase the storms with the StormChaser ACE!
Features:
Lower edge protection: polycarbonate (PC) outer shell covers the lower edge of the helmet and protects against scratches, impacts and signs of wear and tear
Ponytail Fit: thanks to the opening in the height-adjustable adjustment system, the helmet is also suitable for long hairstyles such as ponytails, buns, or braids
Front Eyewear Port: defined recess on the front of the helmet to position glasses in a secure and aerodynamic holding position while riding
Acti Cage™: allows larger ventilation openings combined with high stability thanks to foamed-in structural reinforcement
Reflector Sticker: for better visibility in the dark
Zoom™ Spin adjustment system: rotary wheel at the back of the head for individual adjustment of the helmet to the head size
Stitched straps: for optimum aerodynamics, the straps are sewn and therefore do not require any strap dividers – this means they fit particularly snugly and do not flap while riding
Floating Pad: padding on the inside of the helmet, which is clicked into place via several attachment points, making it more flexible and offering better ventilation and greater wear comfort
Removable, washable pads: can be removed and washed by hand or replaced if necessary
Push-in buckle: for safe and practical handling, the straps are fitted with a classic chin lock (three-pronged connection) for opening and closing
In-mould process: production process in which the inner cushioning material made of expanded polystyrene (EPS) is foamed directly into the outer shell made of polycarbonate (PC) – this creates a durable and robust connection
Available variants (size | colour | article number | new article number | EAN):
S | velvet black | 0093826 | 10098041-01 | 4003318980411
M | velvet black | 0093827 | 10098042-01 | 4003318980428
L | velvet black | 0093828 | 10098043-01 | 4003318980435
S | race grey | 0093829 | 10098044-01 | 4003318980442
M | race grey | 0093830 | 10098045-01 | 4003318980459
L | race grey | 0093831 | 10098046-01 | 4003318980466
S | pure white | 0096004 | 10040436-01 | 4003318404368
M | pure white | 0095985 | 10038068-01 | 4003318380686
L | pure white | 0095472 | 10094327-01 | 4003318943270
S | pure mint | 0095356 | 10038069-01 | 4003318380693
M | pure mint | 0096029 | 10094328-01 | 4003318943287
L | pure mint | 0096014 | 10040954-01 | 4003318409547
S | pure grey | 0096030 | 10094329-01 | 4003318943294
M | pure grey | 0095467 | 10040955-01 | 4003318409554
L | pure grey | 0096005 | 10040437-01 | 4003318404375
S | polar white | 0093838 | 10098053-01 | 4003318980534
M | polar white | 0093839 | 10098054-01 | 4003318980541
L | polar white | 0093840 | 10098055-01 | 4003318980558
S | performance red | 0093832 | 10098047-01 | 4003318980473
M | performance red | 0093833 | 10098048-01 | 4003318980480
L | performance red | 0093834 | 10098049-01 | 4003318980497
S | off white | 0098232 | 11001735-01 | 4043813004939
M | off white | 0098233 | 11001736-01 | 4043813004946
L | off white | 0098234 | 11001737-01 | 4043813004953
S | lunar silver | 0098229 | 11001732-01 | 4043813004908
M | lunar silver | 0098230 | 11001733-01 | 4043813004915
L | lunar silver | 0098231 | 11001734-01 | 4043813004922
S | flip flop purple | 0093835 | 10098050-01 | 4003318980503
M | flip flop purple | 0093836 | 10098051-01 | 4003318980510
L | flip flop purple | 0093837 | 10098052-01 | 4003318980527
S | all-in purple | 0098235 | 11001738-01 | 4043813004960
M | all-in purple | 0098236 | 11001739-01 | 4043813004977
L | all-in purple | 0098237 | 11001740-01 | 4043813004984
Available technical data:

Info taxes, terms and conditions
Question about this product?
For questions about product availability, please indicate in your message size, color, group version and wheels (for bicycles).
Tell a friend
![]()