Menu

Abus Youn-I 3.0

Category: CLOTHES > Helmets > Abus


Base price:108.99 $
Current price:108.99 $
Reduction:terms-29.46 $
Your price:79.53 $
Estimated shipping price:terms36.37 $
(per item):
Note: VAT charge is excluded for buyers outside Switzerland

Options:


Quantity



  • Description
  • Specifications
Modern design, comfortable to wear and equipped with a bright rear light: the Youn-I 3.0 appeals to all generations – from kids to adults – whether on the way to school, university, office or the next meeting point in the city centre. It’s not every day that teenagers and parents agree on style. The Youn-I 3.0 does just that: with a wide range of colours from subtle tones to child-friendly patterns and a clear, modern shape that suits any urban look.

The helmet also impresses with its high level of comfort and customised fit – also suitable for narrower head shapes: thanks to the precise adjustment system and soft comfort padding, the helmet sits comfortably and securely on the head. Another practical feature is the magnetic chin buckle, which is easy to open and close in everyday life.

A reflective sticker and the rear light, which is easy to operate with a rubberised button, ensure better visibility in road traffic. Thanks to the external charging port, the light can remain on the helmet or optionally be removed – simply connect a USB-C cable and fully charge in around an hour.

The Youn-I 3.0 is uncomplicated, stylish and safe: your helmet for every day.

Features:
Ponytail Fit: thanks to the opening in the height-adjustable adjustment system, the helmet is also suitable for long hairstyles such as ponytails, buns, or braids
Reflector Sticker: for better visibility in the dark
Bug Mesh: keeps flies and other bugs off your head without messing with the helmet’s ventilation
Rechargeable, clip-on rear light: attaches to the back of the helmet and ensures greater visibility – can be charged using a USB-C charging cable
IP44: protection class that certifies protection against solid foreign bodies larger than 1 mm and against splash water for electronic products such as lights
Four different light modes (Rear Light): Steady, Power, Pulse and Flash selectable – corresponding to light and weather conditions
Operating time per mode in h (min.): depending on the weather conditions and type of use, the available usage time of the light is at least 4 hours in continuous mode and in flashing mode at least 29 hours
Battery charging time (light): the charging time until the battery is fully charged is approximately 1.2 hours
Zoom™ Spin adjustment system: rotary wheel at the back of the head for individual adjustment of the helmet to the head size
Flap Divider™: strap divider for individual adjustment of the straps below the ears – with clamp fastener to fix the set position
Comfort Pads: soft padded inserts for optimum comfort, attached to the helmet with Velcro
Removable, washable pads: can be removed and washed by hand or replaced if necessary
Magnetic buckle: the straps are fitted with a high-quality, magnetic FIDLOCK buckle to enable the chin buckle to be opened with one hand, even when wearing gloves
In-mould process: production process in which the inner cushioning material made of expanded polystyrene (EPS) is foamed directly into the outer shell made of polycarbonate (PC) – this creates a durable and robust connection

Available variants (size | colour | article number | new article number | EAN):
S | velvet black | 0098767 | 11001537-01 | 4043813003017
M | velvet black | 0098768 | 11001538-01 | 4043813003024
S | signal yellow | 0098797 | 11001567-01 | 4043813003314
M | signal yellow | 0098798 | 11001568-01 | 4043813003321
S | rose sprinkles | 0098789 | 11001559-01 | 4043813003239
M | rose sprinkles | 0098790 | 11001560-01 | 4043813003246
S | powder green | 0098783 | 11001553-01 | 4043813003178
M | powder green | 0098784 | 11001554-01 | 4043813003185
S | powder coral | 0098785 | 11001555-01 | 4043813003192
M | powder coral | 0098786 | 11001556-01 | 4043813003208
S | powder blue | 0098787 | 11001557-01 | 4043813003215
M | powder blue | 0098788 | 11001558-01 | 4043813003222
S | powder beige | 0098781 | 11001551-01 | 4043813003154
M | powder beige | 0098782 | 11001552-01 | 4043813003161
S | off white | 0098769 | 11001539-01 | 4043813003031
M | off white | 0098770 | 11001540-01 | 4043813003048
S | grey flash | 0098795 | 11001565-01 | 4043813003291
M | grey flash | 0098796 | 11001566-01 | 4043813003307
S | cream confetti | 0098791 | 11001561-01 | 4043813003253
M | cream confetti | 0098792 | 11001562-01 | 4043813003260
S | champagne gold | 0098771 | 11001541-01 | 4043813003055
M | champagne gold | 0098772 | 11001542-01 | 4043813003062
S | candid yellow | 0098779 | 11001549-01 | 4043813003130
M | candid yellow | 0098780 | 11001550-01 | 4043813003147
S | candid purple | 0098777 | 11001547-01 | 4043813003116
M | candid purple | 0098778 | 11001548-01 | 4043813003123
S | candid pink | 0098773 | 11001543-01 | 4043813003079
M | candid pink | 0098774 | 11001544-01 | 4043813003086
S | candid green | 0098775 | 11001545-01 | 4043813003093
M | candid green | 0098776 | 11001546-01 | 4043813003109
S | blue camo | 0098793 | 11001563-01 | 4043813003277
M | blue camo | 0098794 | 11001564-01 | 4043813003284
Available technical data:
    termsInfo taxes, terms and conditions
    Info

    Question about this product?

    For questions about product availability, please indicate in your message size, color, group version and wheels (for bicycles).

    Tell a friend