- Description
- Specifications
The Grifn is ready for all roads and drivers. Technical specifications: Age group: adults EAN: 5400928737746 Area of application: cycling Area of application Cycling: Road cycling Bike type: bike Fork: 4ZA Allroad, TA12X100, Integrated Dynamo Routing, Fender Mounts, Full Carbon Rear Wheel: DT Swiss G1800 Classic, TA 12x100mm, Tubeless Ready, 25mm Deep, 24mm Internal Width Rear Tires: Vittoria ZAffiro Pro, 700x32c, Foldable
Cassette: Shimano 105, 12S, 11-34Q
Crankset: Shimano 105, 172, 5, 50/34Q
Handlebar: Deda Superzero Alloy Gravel, 400mm (CC Shifters) - 48mm (CC Drops), 16° Flared, Drop 120mm, REACH 75mm
Left: Frame Pass (Geometry) User Guide
Model: Grifn
Model / abbreviation: GRIFN7E7ROAD
Model year: 2026
Model series: Grifn
Pedals: Not included **
Product Type: Road Bike Comfort, Main Item
Product color: grey, red
Product color gloss level: glossy
Frame: GRIFN 7E7/Size XXS/GRC02AS
Frame Material: Carbon
Saddle: Selle San Marco Shortfit 2.0
Seatpost: Forza Cirrus, Carbon Alloy, 10mm Offset, 350mm, 27, 2mm
Switching group: Shimano 105 DI2, 2X12S
Rear derailleur: Shimano 105 DI2, 2X12S
Supplier Specifications: The Grifn is ready for all roads and drivers.
Front DeRailleur: Shimano 105 DI2, 2x12, BRAZE-ON
Bicycle Type: Road Cycling
Front Wheel: DT Swiss G1800 Classic, TA 12x100mm, Tubeless Ready, 25mm Deep, 24mm Internal Width
Front tires: Vittoria ZAffiro Pro, 700x32C, Foldable
Allowable total weight: 110 KG
Available configurations (SKU | size | color | mounting):
SBIKARRID664 | XXS | Battle Ship Gray, Candy Red Metallic | Standard
SBIKARRID665 | XS | Battle Ship Gray, Candy Red Metallic | Standard
SBIKARRID666 | S | Battle Ship Gray, Candy Red Metallic | Standard
SBIKARRID667 | M | Battle Ship Gray, Candy Red Metallic | Standard
SBIKARRID668 | L | Battle Ship Gray, Candy Red Metallic | Standard
SBIKARRID669 | XL | Battle Ship Gray, Candy Red Metallic | Standard
SBIKARRID670 | XXS | Dark Plum Metallic Autumn Gray | Standard
SBIKARRID671 | XS | Dark Plum Metallic Autumn Gray | Standard
SBIKARRID672 | S | Dark Plum Metallic Autumn Gray | Standard
SBIKARRID673 | M | Dark Plum Metallic Autumn Gray | Standard
SBIKARRID674 | L | Dark Plum Metallic Autumn Gray | Standard
SBIKARRID675 | XL | Dark Plum Metallic Autumn Gray | Standard
SBIKARRID676 | XXS | Candy Red Metallic | Standard
SBIKARRID677 | XS | Candy Red Metallic | Standard
SBIKARRID678 | S | Candy Red Metallic | Standard
SBIKARRID679 | M | Candy Red Metallic | Standard
SBIKARRID680 | L | Candy Red Metallic | Standard
SBIKARRID681 | XL | Candy Red Metallic | Standard
SBIKARRID700 | XXS | Battle Ship Gray, Candy Red Metallic | Standard
SBIKARRID701 | XS | Battle Ship Gray, Candy Red Metallic | Standard
SBIKARRID702 | S | Battle Ship Gray, Candy Red Metallic | Standard
SBIKARRID703 | M | Battle Ship Gray, Candy Red Metallic | Standard
SBIKARRID704 | L | Battle Ship Gray, Candy Red Metallic | Standard
SBIKARRID705 | XL | Battle Ship Gray, Candy Red Metallic | Standard
SBIKARRID706 | XXS | Dark Plum Metallic Autumn Gray | Standard
SBIKARRID707 | XS | Dark Plum Metallic Autumn Gray | Standard
SBIKARRID708 | S | Dark Plum Metallic Autumn Gray | Standard
SBIKARRID709 | M | Dark Plum Metallic Autumn Gray | Standard
SBIKARRID710 | L | Dark Plum Metallic Autumn Gray | Standard
SBIKARRID711 | XL | Dark Plum Metallic Autumn Gray | Standard
SBIKARRID712 | XXS | Candy Red Metallic | Standard
SBIKARRID713 | XS | Candy Red Metallic | Standard
SBIKARRID714 | S | Candy Red Metallic | Standard
SBIKARRID715 | M | Candy Red Metallic | Standard
SBIKARRID716 | L | Candy Red Metallic | Standard
SBIKARRID717 | XL | Candy Red Metallic | Standard
Available technical data: