- Description
- Specifications
With the Kanzo Fast 2.0, Ridley shows how a modern gravel road bike should be: aerodynamic, versatile and designed to achieve maximum speed on uneven terrain. Novelty Technical specifications: Age group: adults EAN: 5400928716741 Area of application: cycling Area of application Velo: Gravel Bike type: bike Fork: Kanzo Fast, TA12x100, 58mm Clearance Model: Kanzo Fast 2.0 Model / abbreviation: KANZOFAST7EA Model year: 2026
Model series: KANZO
Product Type: Gravelbike Performance, Main Item
Product color: dark gray, green
Product color gloss level: glossy
Frame: Kanzo Fast 2.0, Ultra HM Carbon, TA12x142, BB86, Internal Storage, 58mm Tire Clearance
Frame Material: Carbon
Supplier Specifications: With the Kanzo Fast 2.0, Ridley shows how a modern gravel road bike should be: aerodynamic, versatile and designed to achieve maximum speed on uneven terrain.
Bicycle Type: Gravel
Available configurations (SKU | size | color | mounting):
FFSKF2RID001 | XS | UD Carbon, Stellar Green (221), WaterDecal Silver Metallic (W0) | Standard
FFSKF2RID002 | S | UD Carbon, Stellar Green (221), WaterDecal Silver Metallic (W0) | Standard
FFSKF2RID003 | M | UD Carbon, Stellar Green (221), WaterDecal Silver Metallic (W0) | Standard
FFSKF2RID004 | L | UD Carbon, Stellar Green (221), WaterDecal Silver Metallic (W0) | Standard
FFSKF2RID005 | XS | UD Carbon, Autumn Gray (236), WaterDecal Silver Metallic (W0) | Standard
FFSKF2RID006 | S | UD Carbon, Autumn Gray (236), WaterDecal Silver Metallic (W0) | Standard
FFSKF2RID007 | M | UD Carbon, Autumn Gray (236), WaterDecal Silver Metallic (W0) | Standard
FFSKF2RID008 | L | UD Carbon, Autumn Gray (236), WaterDecal Silver Metallic (W0) | Standard
FFSKF2RID009 | XS | UD Carbon (223 Fade), Anthracite Metallic (11), WaterDecal Silver Metallic (W0) | Standard
FFSKF2RID010 | S | UD Carbon (223 Fade), Anthracite Metallic (11), WaterDecal Silver Metallic (W0) | Standard
FFSKF2RID011 | M | UD Carbon (223 Fade), Anthracite Metallic (11), WaterDecal Silver Metallic (W0) | Standard
FFSKF2RID012 | L | UD Carbon (223 Fade), Anthracite Metallic (11), WaterDecal Silver Metallic (W0) | Standard
Available technical data: