|
|
|
| BRAND DETAILS |
| Frames and bicycles Colnago 2011 |

|
SLOPING
PS x OS = P x O Pccs Pcc Scs Sc Sc° A C G Hs F r
450 505 490 518 425 470 108 118 75° 30’ 585 395 276 108 368 43
480 520 520 531 455 500 121 133 74° 30’ 589 400 266 115 368 43
500 528 540 540 475 520 131 143 74° 591 401 266 133 368 43
520 538 560 550 495 540 141 153 73° 30’ 594 404 266 150 368 43
540 550 580 563 515 560 151 164 73° 596 408 266 165 368 43
570 572 610 582 545 582 160 170 73° 606 409 266 183 368 43
|

|
SLOPING
PS x OS = P x O Pccs Pcc Scs Sc Sc° A C G Hs F r
450 505 490 518 425 470 108 118 75° 30’ 585 395 276 108 368 43
480 520 520 531 455 500 121 133 74° 30’ 589 400 266 115 368 43
500 528 540 540 475 520 131 143 74° 591 401 266 133 368 43
520 538 560 550 495 540 141 153 73° 30’ 594 404 266 150 368 43
540 550 580 563 515 560 151 164 73° 596 408 266 165 368 43
TRADITIONAL
P x O Pccs Sc Sc° A C G Hs F r
510 527 490 127 75° 585 397 268 106 368 43
520 531 500 133 74° 30’ 587 399 268 114 368 43
530 535 510 140 74° 587 401 268 123 368 43
540 540 520 143 74° 591 401 267 132 368 43
550 543 530 146 74° 592 401 267 141 368 43
560 550 540 153 73° 30’ 593 404 267 150 368 43
570 556 550 161 73° 594 407 267 158 368 43
580 563 560 164 73° 596 408 266 165 368 43
590 569 570 167 73° 597 408 266 173 368 43
600 577 571 167 73° 602 409 266 173 368 43
610 582 582 170 73° 606 409 266 183 368 43
620 585 582 170 73° 609 410 266 185 368 43
630 587 582 170 73° 611 411 266 195 368 43
640 590 590 173 73° 613 411 266 203 368 43
650 592 600 176 73° 615 412 266 213 368 43
|

|
|
|
|
|
Recommended link: www.colnago.com |
|
|
| SHOWROOM |
|
Assos legRubi |
|
|
$ 53.16 |
|
Look Kéo 2 Max |
|
|
$ 113.63 |
|
Look Kéo Easy |
|
|
$ 52.62 |
|
Prologo Choice Pro Ti |
|
|
$ 154.48 |
|
Schwalbe Fat Albert |
|
|
$ 59.27 |
|
Selle Italia SLR TT |
|
|
$ 151.21 |
|
Shimano Ultegra Pedals PD-6700 |
|
|
$ 110.47 |
|
Veloflex Master open tubular |
|
|
$ 39.66 |
|
|